CYLINDRICAL ROLLER FULL COMPLEMENT CHAIN PULLEYS FOR MEDIUM LOADS
d | D | D1 | B | C | C1 | d1 | C | C0 | Peso | Chain | |||
[mm] | [kN] | [Kg] | |||||||||||
DSTR 051 | 40 | 70 | 78 | 26,5 | 25 | 19 | 46,5 | 51 | 74 | 0,5 | BL 534 | AL 544 | LL 1044 |
DSTR 052 | 40 | 80 | 90 | 28 | 26 | 19 | 46,5 | 62 | 88 | 0,8 | BL 534 | AL 544 | LL 1244 |
DSTR 053 | 40 | 85 | 99 | 38 | 36 | 28 | 51 | 86 | 125 | 1,2 | BL 634 | AL 544 | LL 1266 |
DSTR 054 | 40 | 80 | 98 | 43 | 41 | 33 | 50 | 96 | 139 | 1,2 | BL 634 | AL 644 | LL 1288 |
DSTR 055 | 50 | 100 | 115 | 42 | 40 | 33 | 60 | 117 | 192 | 1,7 | BL 834 | AL 666 | LL 1644 |
DSTR 056 | 55 | 110 | 135 | 58 | 56 | 45 | 70 | 146 | 241 | 1,7 | BL 846 | AL 866 | LL 1666 |
DSTR 057 | 55 | 130 | 158 | 67 | 65 | 55 | 73,5 | 253 | 397 | 3,5 | BL 1046 | AL 1066 | LL 2066 |
C = dynamic radial load
C0 = static radial load
All bearings are supplied with pre-lubricated watertight (for life) “2RS” execution
For any other technical request or information, please consult our technical department
CYLINDRICAL ROLLER FULL COMPLEMENT CHAIN PULLEYS FOR HIGH LOADS
d | D | D1 | B | C | C1 | d1 | C | C0 | Peso | Chain | |||
[mm] | [kN] | [Kg] | |||||||||||
DSTR 060 | 80 | 157 | 187 | 68 | 88 | 72 | 100 | 320 | 520 | 4,5 | BL 1246 | AL 1266 | LL 2466 |
DSTR 061 | 100 | 184 | 218 | 85 | 106 | 88 | 125 | 381 | 694 | 16,5 | BL 1466 | AL 1466 | LL 2866 |
DSTR 062 | 110 | 212 | 256 | 95 | 120 | 98 | 155 | 528 | 985 | 23,5 | BL 1666 | AL 1666 | LL 3266 |
DSTR 063 | 110 | 212 | 256 | 125 | 150 | 128 | 150 | 720 | 1635 | 29 | BL 1688 | AL 1688 | LL 3288 |
C = dynamic radial load
C0 = static radial load
All bearings are supplied with pre-lubricated watertight (for life) “2RS” execution
For any other technical request or information, please consult our technical department