Rolled “U” sections are commonly used in various industries where linear handling is required. They are often used in forklift masts, but also in the food, textile and automotive industries. Within these profiles, the combined bearings of all kinds slide with a centred and not inclined outer profile, small and medium-sized.
Code | b2 | Toll. | B | b1 | Toll. | H | Toll. | s | Toll. | t | α | Toll. | weight | Wx | Wy |
[mm] | [°] | [Kg/m] | [cm3] | ||||||||||||
2890 | 62,5 | ±0,5 | 86,5 | 12 | ±0,5 | 36 | ±0,8 | 7 | ±0,5 | 7 | 90 | ±1 | 10,5 | 31,7 | 6,6 |
2867 | 70,8 | ±0,5 | 103,2 | 16,2 | ±0,5 | 40 | ±0,8 | 7,7 | ±0,5 | 8,5 | 90 | ±1 | 14,8 | 53 | 10,9 |
2810 | 78,7 | ±0,5 | 121,3 | 21,3 | ±0,5 | 41 | ±0,8 | 10,8 | ±0,5 | 9 | 90 | ±1 | 20,9 | 81 | 14,8 |
2811 | 89,4 | ±0,5 | 135,4 | 23 | ±0,5 | 53 | ±0,8 | 12,7 | ±0,5 | 9 | 90 | ±1 | 28,6 | 128 | 27 |
2862 | 108,4 | ±0,5 | 157,2 | 24,4 | ±0,5 | 61,2 | ±0,8 | 14 | ±0,5 | 9 | 90 | ±1 | 35,9 | 190 | 39 |
2891 | 123,8 | ±0,5 | 175 | 25,6 | ±0,5 | 66,2 | ±0,8 | 16,2 | ±0,5 | 9 | 90 | ±1 | 42,9 | 250 | 48 |
2757 | 150,1 | ±0,5 | 201,5 | 25,7 | ±0,5 | 71,2 | ±0,8 | 19,4 | ±0,5 | 11,5 | 90 | ±1 | 52,3 | 340 | 57 |
W0018-10 | 181,1 | ±0,5 | 252,5 | 35,7 | ±0,6 | 90 | ±1 | 19,4 | ±0,6 | 10 | 90 | ±1 | 78,7 | 681,6 | 125,1 |
Material: UNI Fe 510C – Wnr. 1.0553 – DIN St. 52-3 U – EN 10025 (S355J0) | |||||||||||||||
Maximum production length: 12 meters | |||||||||||||||
Contact our technical office for more information |